<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Tough: Whatever It Takes &#187; Obama</title>
	<atom:link href="http://paultough.com/wordpress/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://paultough.com/wordpress</link>
	<description>The blog of the book</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Prince Donation</title>
		<link>http://paultough.com/wordpress/2011/04/09/another-prince-donation/</link>
		<comments>http://paultough.com/wordpress/2011/04/09/another-prince-donation/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 01:55:49 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=945</guid>
		<description><![CDATA[This week, Prince, the musician, gave $250,000 to the Eau Claire Promise Zone, a group that is trying to emulate the Harlem Children&#8217;s Zone in the Eau Claire neighborhood of Columbia, South Carolina. (Its board includes Geoffrey Canada&#8217;s brother Daniel.) Prince&#8217;s new donation is in addition to the $1 million that he gave to the Harlem [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://www.thestate.com/2011/04/06/1765881/prince-gives-250000-to-eau-claire.html"><img class="aligncenter" src="http://media.thestate.com/smedia/2011/04/05/10/fire_tg314.standalone.prod_affiliate.74.jpg" alt="" width="480" height="360" /></a><br />
This week, Prince, the musician, <a href="http://www.thestate.com/2011/04/06/1765881/prince-gives-250000-to-eau-claire.html">gave $250,000</a> to the Eau Claire Promise Zone, a group that is trying to emulate the Harlem Children&#8217;s Zone in the Eau Claire neighborhood of Columbia, South Carolina. (Its board includes Geoffrey Canada&#8217;s brother Daniel.) Prince&#8217;s new donation is in addition to <a href="http://paultough.com/wordpress/2011/02/09/prince-2-donate-1m/">the $1 million that he gave</a> to the Harlem Children&#8217;s Zone in February.</p>
<p style="text-align: left;">It is worth noting that Prince&#8217;s total contributions to HCZ-like endeavors now stand at $1.25 million, compared to the $10 million that the federal government has <a href="http://paultough.com/wordpress/2011/02/20/promise-neighborhoods-in-the-2012-budget/">spent on Promise Neighborhoods so far</a>.</p>
<p style="text-align: left;">If you&#8217;re moved to compare the two investments, there are two important metrics to keep in mind. The first is raw dollars, and by that measure, the federal government is clearly ahead, having thus far spent eight times as much as Prince. But if you compare promises to follow-through, the story looks different: President Obama <a href="http://paultough.com/wordpress/2008/09/06/obama-on-the-harlem-childrens-zone/">promised</a> in 2007 to spend &#8220;a few billion dollars a year&#8221; on HCZ replications. Which means Obama&#8217;s administration is currently spending about 0.2 percent of what he said was the minimum necessary to make the program work. (&#8220;I&#8217;ll be honest; it can&#8217;t be done on the cheap,&#8221; he said in the 2007 speech. &#8220;But we will find the money to do this, because we can&#8217;t afford not to.&#8221;)</p>
<p style="text-align: left;">Prince didn&#8217;t promise anything. Which makes his donations look all the more generous, by contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2011/04/09/another-prince-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Neighborhoods in the 2012 budget</title>
		<link>http://paultough.com/wordpress/2011/02/20/promise-neighborhoods-in-the-2012-budget/</link>
		<comments>http://paultough.com/wordpress/2011/02/20/promise-neighborhoods-in-the-2012-budget/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:25:16 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=917</guid>
		<description><![CDATA[Despite the grim prospects for Promise Neighborhood funding in 2011, President Obama&#8217;s 2012 budget, which he proposed last week, requests $150 million for 2012, considerably less than the original 2011 request, but considerably more than Congress has actually allocated for 2011. As an blog post from the Chronicle of Philanthropy explains: Promise Neighborhoods awarded $10 [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the <a href="http://paultough.com/wordpress/2011/01/28/promise-neighborhood-updates-2/">grim prospects</a> for Promise Neighborhood funding in 2011, President Obama&#8217;s 2012 budget, which he proposed last week, requests $150 million for 2012, considerably less than the original 2011 request, but considerably more than Congress has actually allocated for 2011. As <a href="http://philanthropy.com/blogs/government-and-politics/promise-neighborhoods-program-gets-big-boost-in-obama-budget/27994">an blog post from the Chronicle of Philanthropy</a> explains:</p>
<blockquote><p>Promise Neighborhoods awarded $10 million in planning grants to 21 projects around the country in the 2010 fiscal year. Mr. Obama proposed upping the budget to $210-million in fiscal year 2011, with most of the money paying for grants to help nonprofit groups put their projects into effect. However, Congress has not yet adopted a 2011 budget, so spending has been frozen at 2010 levels. Congress did not fully back his 2011 request: a House subcommittee proposed spending only $60-million and a Senate committee only $20-million.</p></blockquote>
<p>The request leaves many questions unanswered, including <a href="http://edmoney.newamerica.net/blogposts/2011/key_questions_on_the_obama_administrations_2012_education_budget-44723">these, from the New America Foundation&#8217;s Ed Money Watch blog</a>:</p>
<blockquote><p>The Department of Education awarded $10 million in planning grants late last year. What is the status of those planning grants? Will the recipients of the planning grants receive this new money as well or will there be a new grant competition? If it will be the same grant recipients, will those grant recipients be ready to start implementing their plans in fiscal year 2012?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2011/02/20/promise-neighborhoods-in-the-2012-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckman in the Post</title>
		<link>http://paultough.com/wordpress/2010/08/26/heckman-in-the-post/</link>
		<comments>http://paultough.com/wordpress/2010/08/26/heckman-in-the-post/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:38:43 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=764</guid>
		<description><![CDATA[In an interview with Ezra Klein on the Washington Post&#8217;s website, the economist James Heckman (who I wrote about in my book and in the New York Times Magazine) has some kind things to say about my recent op-ed, but is less optimistic than I am about Promise Neighborhoods: Heckman: Look, President Eisenhower built the [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://voices.washingtonpost.com/ezra-klein/2010/08/its_just_a_question_of_using_t.html">interview with Ezra Klein</a> on the Washington Post&#8217;s website, the economist James Heckman (who I wrote about in <a href="http://www.amazon.com/gp/product/0547247966?ie=UTF8&amp;tag=pautou-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0547247966">my book</a> and <a href="http://www.nytimes.com/2008/09/07/magazine/07wwln-lede-t.html?pagewanted=all">in the New York Times Magazine</a>) has some kind things to say about <a href="http://www.nytimes.com/2010/08/20/opinion/20tough.html">my recent op-ed</a>, but is less optimistic than I am about Promise Neighborhoods:</p>
<blockquote><p>Heckman: Look, President Eisenhower built the highway system. President Obama  could build the child production system if he wanted to. It would have a  much higher payoff than a lot of the programs that are currently there.  If you do a cost/benefit analysis of the rate of return for job  training, if you talk about early convict rehabilitation programs or  literacy training for adults, the rates of return on those programs are  generally quite low, very low. It’s just a question of using the same  dollars wisely.</p>
<p>Last week there was a great op-ed piece in the <em>New York Times</em> by Paul Tough. He pointed out that we’re spending billions, $8.2  billion a year on Head Start, and Head Start is not a very effective  program.</p>
<p>If you had an enriched version of Head Start and invested the same  amount of money, you’d get much higher payout in the long run. Each of  these programs has a political barnacle connected with it. People are  promoting it because they see some advantage, but at the same time  there’s really no value in those programs. The point is it’s not a  question of raising new money, it’s a question of using existing money  wisely.</p>
<p>&#8230;<strong> </strong></p>
<p><strong>Klein: If somehow the economy gets to a place where [the Obama administration] can move on  to other issues, what would a good first step, federally, be, in moving  toward high-quality early education?</strong></p>
<p>Heckman: What you do is move beyond the Harlem Children’s Zone focus that  seems to have gripped the administration. That’s fine, but it hasn’t  really been evaluated in any serious way yet and it’s not clear that’s  the answer.</p>
<p>The key idea is to encourage more experimentation across a broader  range of projects, targeting a larger range of people and providing a  refocus of what these programs are all about, which is teaching aspects  of self-confidence and teaching these soft skills which are typically  ignored in a lot of social and political life.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/08/26/heckman-in-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times op-ed</title>
		<link>http://paultough.com/wordpress/2010/08/19/new-york-times-op-ed/</link>
		<comments>http://paultough.com/wordpress/2010/08/19/new-york-times-op-ed/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:10 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=762</guid>
		<description><![CDATA[In today&#8217;s New York Times, an op-ed I wrote about the debate over funding for President Obama&#8217;s Promise Neighborhoods initiative: So, at this moment of uncertainty and experimentation, should the federal government wait, as critics of Promise Neighborhoods suggest, until ironclad evidence for one big solution exists? Or should it create a competitive research-and-development marketplace [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s New York Times, <a href="http://www.nytimes.com/2010/08/20/opinion/20tough.html?pagewanted=all">an op-ed I wrote</a> about the debate over funding for President Obama&#8217;s Promise Neighborhoods initiative:</p>
<blockquote><p>So, at this moment of uncertainty and experimentation, should the  federal government wait, as critics of Promise Neighborhoods suggest,  until ironclad evidence for one big solution exists?</p>
<p>Or should it create a competitive research-and-development marketplace  to make bets on innovations, the way the government did during the space  race and in the early days of the Internet, and allow the most  successful strategies to rise to the top?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/08/19/new-york-times-op-ed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Promise Neighborhood Roundup</title>
		<link>http://paultough.com/wordpress/2010/08/11/promise-neighborhood-roundup/</link>
		<comments>http://paultough.com/wordpress/2010/08/11/promise-neighborhood-roundup/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:26:04 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=759</guid>
		<description><![CDATA[News on Promise Neighborhood projects continues to come in from around the country. From Zanesville, Ohio, a report on a coalition led by the local United Way. From Richmond, California, a radio report on an ambitious project to improve outcomes in the city&#8217;s Iron Triangle district. Ken Lau, who is leading the group applying for [...]]]></description>
			<content:encoded><![CDATA[<p>News on Promise Neighborhood projects continues to come in from around the country.</p>
<p>From Zanesville, Ohio, a <a href="http://www.zanesvilletimesrecorder.com/article/20100804/NEWS01/8040305/1002/United-Way-seeking-grant-for-Putnam-area-children">report</a> on a coalition led by the local United Way.</p>
<p>From Richmond, California, a <a href="http://www.sfgate.com/cgi-bin/blogs/kalw/detail?entry_id=69027">radio report</a> on an ambitious project to improve outcomes in the city&#8217;s Iron Triangle district. Ken Lau, who is leading the group applying for a Promise Neighborhood grant, is <a href="http://www.sfgate.com/cgi-bin/blogs/kalw/detail?entry_id=69027">quoted</a>:</p>
<blockquote><p>LAU: Whether we become a Promise Neighborhood or not, we are inspired  enough at this point and see what&#8217;s working that we will continue to  move. It&#8217;s like, if you all are here just because you want the Promise  Neighborhood money and that&#8217;s going to be your make or break, you  probably really shouldn&#8217;t be here because you need to be in here for the  long haul. And you need to have something put together that will in  fact improve that community.</p></blockquote>
<p>From Chicago, a <a href="http://www.catalyst-chicago.org/news/index.php?item=2638&amp;cat=5">great story</a> in Catalyst Chicago profiling five separate groups that have filed applications from that city.</p>
<p>In the Austin Chronicle, a <a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A1066014">three</a>-<a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A1066018">story</a> <a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A1066016">package </a>on the two groups there that have filed applications. From the <a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A1066014">main story</a>:</p>
<blockquote><p>Paul Tough spent five years reporting on the Harlem Children&#8217;s Zone (see &#8220;<a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A1066016"><strong>The Canada Model</strong></a>&#8220;)  and says there&#8217;s &#8220;an R&amp;D feel&#8221; to the federal offer. &#8220;The Harlem  Child­ren&#8217;s Zone is one particular model,&#8221; he said, &#8220;but this isn&#8217;t  about cloning it in other cities. It&#8217;s about adapting it for different  places.&#8221; There will be certain shared components of any successful  application, not least that schools will be used as the logistical hub  for any proposal. &#8220;That&#8217;s why it&#8217;s being run by the Department of  Education and not Health or anyone else,&#8221; Tough said. But this endeavor  is about taking all the agencies and entities that are already in place –  educational, medical, nutritional, charitable, governmental,  commercial, and legal – and getting them to work together – better,  smarter, and more effectively.</p></blockquote>
<p>Complicating matters, though, is <a href="http://philanthropy.com/blogPost/Congress-Moves-to-Cut-Proposed/25953/">this news</a>, from the Chronicle of Philanthropy:</p>
<blockquote><p>Chances appear dim that President Obama will get anywhere near the  full amount of money he requested in next year&#8217;s budget for Promise  Neighborhoods &#8212; the program to help nonprofit groups set up antipoverty  projects modeled on the Harlem Children&#8217;s Zone.</p>
<p>The administration requested $210-million for the effort in 2011. But the Senate Appropriations Committee last week <a href="http://www.appropriations.senate.gov/news.cfm?method=news.view&amp;id=5ac52a3a-5218-48fa-aa01-9264ca755118" target="_blank">proposed spending</a> only $20-million, while a House Appropriations subcommittee <a href="http://appropriations.house.gov/index.php?option=com_content&amp;view=article&amp;id=691%3A2011-labor-health-and-education-appropriations-subcommittee-bill-&amp;catid=181%3Apress-releases&amp;Itemid=23" target="_blank">voted earlier</a> to allocate $60-million.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/08/11/promise-neighborhood-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Ed Watch</title>
		<link>http://paultough.com/wordpress/2010/04/10/early-ed-watch/</link>
		<comments>http://paultough.com/wordpress/2010/04/10/early-ed-watch/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 01:37:50 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=684</guid>
		<description><![CDATA[From Early Ed Watch, the early-education-policy blog run by the New America Foundation, an interesting analysis of the Obama Administration&#8217;s Promise Neighborhood initiative: Though the FY11 budget request specifies that Promise Neighborhoods should serve kids from birth to college, it remains to be seen how much emphasis each Promise Neighborhood will put on early childhood [...]]]></description>
			<content:encoded><![CDATA[<p>From Early Ed Watch, the early-education-policy blog run by the New America Foundation, <a href="http://earlyed.newamerica.net/blogposts/2010/a_closer_look_at_obama_s_fy11_budget_promise_neighborhoods-30238">an interesting analysis</a> of the Obama Administration&#8217;s Promise Neighborhood initiative:</p>
<blockquote><p>Though the FY11 budget request specifies that Promise Neighborhoods  should serve kids from birth to college, it remains to be seen how much  emphasis each Promise Neighborhood will put on early childhood programs,  such as those like Baby College and Harlem Gems. If and when Promise  Neighborhoods are eventually built, we will be keeping a close eye on  whether early childhood maintains its central role in this “birth to 18”  pipeline.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/04/10/early-ed-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes/Real Change News</title>
		<link>http://paultough.com/wordpress/2010/04/04/real-change-news/</link>
		<comments>http://paultough.com/wordpress/2010/04/04/real-change-news/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:20:54 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Geoffrey Canada]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=659</guid>
		<description><![CDATA[From two very different publications, articles about the Harlem Children&#8217;s Zone and the prospect of Promise Neighborhoods. In Real Change News, a weekly paper sold by the homeless in Seattle, an interview with Geoffrey Canada, in which he recounts the advice he has given the Obama Administration about Promise Neighborhoods: We felt like they had [...]]]></description>
			<content:encoded><![CDATA[<p>From two very different publications, articles about the Harlem Children&#8217;s Zone and the prospect of Promise Neighborhoods. In Real Change News, a weekly paper sold by the homeless in Seattle, <a href="http://www.realchangenews.org/index.php/site/archives/3890/">an interview</a> with Geoffrey Canada, in which he recounts the advice he has given the Obama Administration about Promise Neighborhoods:</p>
<blockquote><p>We felt like they had to go with the right leadership. They had to get  communities that were already down the road on figuring out their area  and working out the collaboration issues. There had to be some structure  for management in place, and there had to be resources so that it  wouldn’t be under resourced, and a real commitment of local leadership —  for the vision of the community and not for the individual schools. We  thought those were some of the must-haves in the first few of these that  have come up. So we’ve had those kinds of conversations with the  administration.</p></blockquote>
<p>And in Forbes, Nicole Perlroth <a href="http://www.forbes.com/forbes/2010/0329/rebuilding-harlem-children-promise-academy-cloning-geoff-canada.html">cautions</a>:</p>
<blockquote><p>Any school  rescue program that relies less on donations and more on  taxpayer money  is at risk of becoming a captive of the education  establishment. A  two-year project to replicate the Zone in Jacksonville,  Fla. saw its  largest private donor, the Chartrand Foundation, back out  when it  appeared that the program would be run by government officials  and lack  the Zone&#8217;s accountability.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/04/04/real-change-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah zone news</title>
		<link>http://paultough.com/wordpress/2010/03/02/savannah-zone-news/</link>
		<comments>http://paultough.com/wordpress/2010/03/02/savannah-zone-news/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:52:57 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=646</guid>
		<description><![CDATA[In the Savannah, Georgia, Morning News, a story about the effort to replicate the Harlem Children&#8217;s Zone in that city: The local group has worked for almost a year to prepare its case to become one of the 20 Promise Neighborhoods President Barack Obama announced support for early in his administration. The preparations have continued, [...]]]></description>
			<content:encoded><![CDATA[<p>In the Savannah, Georgia, Morning News, <a href="http://savannahnow.com/news/2010-03-01/harlem-childrens-zone-complaints-spur-savannah-name-change">a story about the effort to replicate the Harlem Children&#8217;s Zone in that city</a>:</p>
<blockquote><p>The local group has worked for almost a year to prepare its case to become one of the 20 Promise Neighborhoods President Barack Obama announced support for early in his administration. The preparations have continued, although no requests for proposals have been received.</p>
<p>[Geoffrey] Canada brought his vision to Savannah last year, and [Mayor Otis] Johnson has made the local program modeled on the Harlem Children&#8217;s Zone a personal priority. It builds on efforts he headed while executive director of the Youth Futures during its first decade to improve the lot of children and families. Both Johnson and [Edward] Chisolm, [executive director of the Chatham-Savannah Youth Futures Authority], joined by committee members, have made it their goal to pursue the program even if denied being chosen as one of the 20 cities selected for planning funding.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/03/02/savannah-zone-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Lehrer show</title>
		<link>http://paultough.com/wordpress/2010/02/08/brian-lehrer-show/</link>
		<comments>http://paultough.com/wordpress/2010/02/08/brian-lehrer-show/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:56:58 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=623</guid>
		<description><![CDATA[This morning I was a guest on the Brian Lehrer show on WNYC in New York, along with Helen Zelon, the author of a new report in City Limits magazine taking a skeptical view of the Obama Administration&#8217;s plans to bring the Harlem Children&#8217;s Zone model to other cities. (The report isn&#8217;t online yet, but [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was a guest on the Brian Lehrer show on WNYC in New York, along with Helen Zelon, the author of a new report in City Limits magazine taking a skeptical view of the Obama Administration&#8217;s plans to bring the Harlem Children&#8217;s Zone model to other cities. (The report isn&#8217;t online yet, but it should be posted on <a href="http://www.citylimits.org/">the City Limits web site</a> soon.) There is audio, along with comments from listeners, on the WNYC web site, <a href="http://www.wnyc.org/shows/bl/episodes/2010/02/08/segments/149738">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/02/08/brian-lehrer-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for American Progress Report</title>
		<link>http://paultough.com/wordpress/2010/02/08/center-for-american-progress-report/</link>
		<comments>http://paultough.com/wordpress/2010/02/08/center-for-american-progress-report/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:51:17 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=621</guid>
		<description><![CDATA[The Center for American Progress has analyzed President Obama&#8217;s education budget for 2011 in great detail. The center&#8217;s analysts had this to say about the budget&#8217;s community initiatives: The president also proposes to support community schools under a reformed CCLC program. The Center for American Progress discussed the benefits of school-based services offered by community [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for American Progress has <a href="http://www.americanprogress.org/issues/2010/02/education_budget.html">analyzed</a> President Obama&#8217;s education budget for 2011 in great detail. The center&#8217;s analysts had this to say about the budget&#8217;s community initiatives:</p>
<blockquote><p>The president also proposes to support community schools under a reformed CCLC program. The Center for American Progress discussed the benefits of school-based services offered by community schools in a <a href="http://www.americanprogress.org/issues/2009/10/community_schools.html">recent report</a>. In addition, the proposed $210 million in funding for Promise Neighborhoods will allow for the replication of the highly successful Harlem’s Children’s Zone in communities across the country. The president is right to prioritize funding for school-level reforms that facilitate access to important social and health services for students and families.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/02/08/center-for-american-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

