<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Tough: Whatever It Takes &#187; New York state</title>
	<atom:link href="http://paultough.com/wordpress/tag/new-york-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://paultough.com/wordpress</link>
	<description>The blog of the book</description>
	<lastBuildDate>Tue, 10 Apr 2012 01:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Promise Neighborhood Grants</title>
		<link>http://paultough.com/wordpress/2011/12/25/promise-neighborhood-grants-2/</link>
		<comments>http://paultough.com/wordpress/2011/12/25/promise-neighborhood-grants-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:35:00 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York state]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=1047</guid>
		<description><![CDATA[Last week, the Department of Education announced a new round of Promise Neighborhood funding, including some new planning grants as well as the first implementation grants. The New America Foundation&#8217;s Early Ed Watch has all the background. The implementation grants went to organizations in Buffalo; Hayward, California; San Antonio, rural Kentucky, and Minneapolis. (Sondra Samuels, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.startribune.com/local/minneapolis/135878343.html"><img class="aligncenter" src="http://stmedia.startribune.com/images/630*413/01promise1220.cover.jpg" alt="" width="441" height="289" /></a></p>
<p>Last week, the Department of Education <a href="http://www2.ed.gov/programs/promiseneighborhoods/index.html?msource=2011PNIgrant">announced</a> a new round of Promise Neighborhood funding, including some new planning grants as well as the first implementation grants. The New America Foundation&#8217;s Early Ed Watch <a href="http://earlyed.newamerica.net/blogposts/2011/20_communities_awarded_2011_grants_for_promise_neighborhoods-61748">has all the background</a>. The implementation grants went to organizations in Buffalo; <a href="http://www.mercurynews.com/breaking-news/ci_19580176">Hayward, California</a>; <a href="http://www.mysanantonio.com/news/education/article/24-6-million-grant-aims-to-improve-E-Side-2412666.php">San Antonio</a>, <a href="http://www.kentucky.com/2011/12/20/2001263/berea-college-gets-30-million.html">rural Kentucky</a>, and <a href="http://www.startribune.com/local/minneapolis/135878343.html">Minneapolis</a>. (Sondra Samuels, the C.E.O. of the Northside Achievement Zone, the Minneapolis group that was awarded an implementation grant, is pictured above.)</p>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2011/12/25/promise-neighborhood-grants-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Neighborhoods Roundup</title>
		<link>http://paultough.com/wordpress/2010/07/12/promise-neighborhoods-roundup/</link>
		<comments>http://paultough.com/wordpress/2010/07/12/promise-neighborhoods-roundup/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:25:54 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York state]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=748</guid>
		<description><![CDATA[June 30 was the deadline for groups applying for Promise Neighborhood planning grants, and according to this story in Youth Today, the department of education received 339 separate applications for the 20 grants. The department&#8217;s web site posted an interactive map showing where the applications came from. NPR did a story. And the Nonprofit Quarterly [...]]]></description>
			<content:encoded><![CDATA[<p>June 30 was the deadline for groups applying for Promise Neighborhood planning grants, and according to <a href="http://www.youthtoday.org/publication/article.cfm?article_id=4140">this story</a> in Youth Today, the department of education received 339 separate applications for the 20 grants. The department&#8217;s web site posted <a href="http://data.ed.gov/grants/promise-neighborhoods">an interactive map</a> showing where the applications came from. NPR <a href="http://www.npr.org/templates/story/story.php?storyId=128078588">did a story</a>. And the Nonprofit Quarterly <a href="http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=3381:promise-potential-and-pitfalls-in-promise-neighborhoods&amp;catid=153:web-articles">had some predictions</a>:</p>
<blockquote><p>Who is likely to get the Promise Neighborhoods designations? Potential  applicants are sorting through their competitive advantages and  disadvantages. Those with histories of foundation support and backing  have something of a leg up in generating matching dollars, <a href="http://www.highlinetimes.com/2010/06/15/news/agencies-apply-promise-planning-grant-white">such  as the Highline School District</a> in and around Seattle, which boasts  a decade of involvement from the Annie E. Casey Foundation’s Making  Connections project. An impending <a href="http://www.first5la.org/articles/obamas-promise-neighborhoods-and-los-angeles">Los  Angeles County application</a> boasts the involvement of a funders  consortium including the California Endowment and the Annenberg  Foundation. For <a href="http://www.nonprofitquarterly.org/newhavenindependent.org/index.php/archives/entry/an_elm_city_harlem_childrens_zon/id_26856">the  Dwight neighborhood of New Haven</a>, Connecticut, long the focus of  planning efforts over the years, the presence of Yale as a neighbor  constitutes a level of institutional and technical credibility.</p></blockquote>
<p>Meanwhile, there was plenty of local coverage of specific applicants, including stories, editorials, and letters from <a href="http://www.postandcourier.com/news/2010/jul/05/promise-program-taking-shape/">Charleston, South Carolina</a>; <a href="http://rocnow.com/article/essays/20107040322">Rochester, New York</a>; <a href="http://www.startribune.com/local/stpaul/97746839.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUsZ">St. Paul, Minnesota</a>; <a href="http://www.norwichbulletin.com/news/x41618590/Children-s-zone-keeps-Greeneville-kids-busy-in-summer">Norwich, Connecticut</a>; <a href="http://www.onlineathens.com/stories/062510/let_661116680.shtml">Athens, Georgia</a>; <a href="http://www.lasvegassun.com/news/2010/jun/25/program-promises-lift-kids-lv-unity/">Las Vegas</a>; <a href="http://www.wcpn.org/WCPN/news/31192">northeast Ohio</a>; and a <a href="http://www.npr.org/templates/story/story.php?storyId=128106158">Native American community in rural Colorado</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/07/12/promise-neighborhoods-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany&#8217;s Baby Institute</title>
		<link>http://paultough.com/wordpress/2010/04/25/albanys-baby-institute/</link>
		<comments>http://paultough.com/wordpress/2010/04/25/albanys-baby-institute/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:41:09 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Baby College]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[New York state]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=696</guid>
		<description><![CDATA[From this morning&#8217;s Times-Union, a story about the first graduating class of the Baby Institute, a new program run by the Albany Family Education Alliance and modeled after the Harlem Children&#8217;s Zone&#8217;s Baby College: The mothers and fathers who received their diplomas at Giffen Elementary School in the city&#8217;s South End ran the gamut of [...]]]></description>
			<content:encoded><![CDATA[<p>From this morning&#8217;s Times-Union, <a href="http://www.timesunion.com/AspStories/story.asp?storyID=925011&amp;category=ALBANY">a story</a> about the first graduating class of the Baby Institute, a new program run by the Albany Family Education Alliance and modeled after the Harlem Children&#8217;s Zone&#8217;s Baby College:</p>
<blockquote><p>The mothers and fathers who received their diplomas at Giffen  Elementary School in the city&#8217;s South End ran the gamut of race, age and  education. They were all recruited from agencies that serve the poorest  neighborhoods of the city. Some mothers have one or two children,  others recently gave birth, and others are pregnant with their first  child.</p>
<p>The idea is to provide parents &#8220;with the tools and  techniques to become the first teachers of their children,&#8221; said Common  Council member Barbara Smith, an alliance member who helped spearhead  the baby program. She attended every session at the school, which ran  from 9 a.m. to 1 p.m. Saturdays. The participants had to have children  no older than 3.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/04/25/albanys-baby-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany&#8217;s Zone</title>
		<link>http://paultough.com/wordpress/2010/01/17/albanys-zone/</link>
		<comments>http://paultough.com/wordpress/2010/01/17/albanys-zone/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:59:09 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Baby College]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[New York state]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=558</guid>
		<description><![CDATA[In the Albany Times-Union, a report on the project there to replicate the Harlem Children&#8217;s Zone: A year ago, Common Councilwoman Barbara Smith was daydreaming about a whole community working to give some of its poorest children a chance at college and a better life. She was reading about the Harlem Children&#8217;s Zone, the nationally [...]]]></description>
			<content:encoded><![CDATA[<p>In the Albany Times-Union, <a href="http://www.timesunion.com/AspStories/story.asp?storyID=887308">a report</a> on the project there to replicate the Harlem Children&#8217;s Zone:</p>
<blockquote><p>A year ago, Common Councilwoman Barbara Smith was daydreaming about a whole community working to give some of its poorest children a chance at college and a better life. She was reading about the Harlem Children&#8217;s Zone, the nationally celebrated initiative to reach every child in a 97-block section of New York City and provide them and their families with social, health and educational services from the early years all the way through college.</p>
<p>Now, Smith and a group of parents, educators and concerned citizens, are quickly moving forward with a similar vision for students in the city of Albany. The Children&#8217;s Zone has come to Albany at lightning speed, moving from a concept to classroom-level implementation in less than a year.</p></blockquote>
<p>And in the Hechinger Institute&#8217;s &#8220;EarlyStories&#8221; blog, <a href="http://www.earlyedcoverage.org/2010/01/baby_university_expanding_soon.html">some thoughts</a> on the Albany news, on Baby College, and on &#8220;<a href="http://www.amazon.com/gp/product/0547247966">Whatever It Takes</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2010/01/17/albanys-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Albany Children&#8217;s Zone?</title>
		<link>http://paultough.com/wordpress/2009/10/04/an-albany-childrens-zone/</link>
		<comments>http://paultough.com/wordpress/2009/10/04/an-albany-childrens-zone/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:50:08 +0000</pubDate>
		<dc:creator>Paul Tough</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[New York state]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Promise Neighborhoods]]></category>

		<guid isPermaLink="false">http://paultough.com/wordpress/?p=459</guid>
		<description><![CDATA[According to an article in today&#8217;s Times-Union, the city of Albany, New York, is making a bid to land a Promise Neighborhood: A group of educators, parents and elected officials has been quietly laboring for a year to establish an anti-poverty corridor in Albany that is based on Harlem Children&#8217;s Zone, an ambitious initiative to [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.timesunion.com/AspStories/story.asp?storyID=849153">an article in today&#8217;s Times-Union</a>, the city of Albany, New York, is making a bid to land a Promise Neighborhood:</p>
<blockquote><p>A group of educators, parents and elected officials has been quietly laboring for a year to establish an anti-poverty corridor in Albany that is based on Harlem Children&#8217;s Zone, an ambitious initiative to reach every child in a 100-block section of New York City and provide them and their families with social, health and educational services from birth all the way through college graduation. &#8230;</p>
<p>President Barack Obama&#8217;s administration has earmarked $10 million in its 2010 budget to plan how it will make Harlem Children&#8217;s Zone a national model called Promise Neighborhoods Initiative that will expand to 20 cities across the country. Details of the federal plan have not yet been released, but applications are expected to be accepted next year. Councilwoman Barbara Smith wants to ensure that Albany is on that list and she is not willing to wait for Washington before starting such a program here.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paultough.com/wordpress/2009/10/04/an-albany-childrens-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

